|
SWACUMS Home
Sandra Edwards
Coordinator of Postal Services
email: edwards@lacollege.edu
318-487-7370
918-487-7100 (fax)
Louisiana College is a private Baptist coeducational college of liberal arts and sciences with selected professional programs.
Campus Enrollment/Employees
 | Undergraduate: 1135
Faculty/Staff: 175
|
| Name of Mail Services Department | Campus Mail Services
|
| Number of Employees | Full-Time: 1 Students: 5
|
| Services | Student PO boxes in the mail center. Number of boxes: 1200Rents Faculty/Staff PO boxes Number of boxes: 76
|
| Department Policies | YES
 | NO
 |
| Outsources Part of Mail Operations |  | |
| Meter Postage In-House |  | |
| Presorts 1st Class Mail | |  |
| Barcodes All Mail | |  |
| Manages Nonprofit Mailings | |  |
| Charges Back Postage Expenditures to Sending Department |  | |
| Affixes Surcharge for Services Performed | |  |
| Returns revenue to institution's general funds |  | |
© Southwest Association of College & University Mail Services. All Rights Reserved
|