|
SWACUMS Home
J. J. Carroll
Manager
email: carrollj@nsuok.edu
918-456-5511
918-458-2193 (fax)
Gayle Y.Porch
Mail Clerk
email: porch@nsuok.edu
918-456-5511
918-458-2193 (fax)
NSU is a state institution with majority of commuter students, a large number are non-traditional students.
Campus Enrollment/Employees
 | Undergraduate: 10,000
Graduate: 900
Faculty/Staff: 800
|
| Name of Mail Services Department | Drop Zone
|
| Number of Employees | Full-Time: 3 Students: 6
|
| Services | Provides mail delivery to campus: 1 daily runs with 29+ stops. Vehicles used: 1 vanRents Faculty/Staff PO boxes Number of boxes: 30
|
| Department Policies | YES
 | NO
 |
| Outsources Part of Mail Operations | |  |
| Meter Postage In-House |  | |
| Presorts 1st Class Mail |  | |
| Barcodes All Mail | |  |
| Manages Nonprofit Mailings |  | |
| Charges Back Postage Expenditures to Sending Department |  | |
| Affixes Surcharge for Services Performed |  | |
| Returns revenue to institution's general funds | |  |
© Southwest Association of College & University Mail Services. All Rights Reserved
|