|
SWACUMS Home
Linda Ferrell
Manager-Resource Control - Unit 608
email: lferrell@mdanderson.org
713-563-1107
713-563-1133 (fax)
Campus Enrollment/Employees
 |
Faculty/Staff: 14,000
|
| Name of Mail Services Department | Mail Communications & Processing Center
|
| Operations | Contract Station
|
| Number of Employees | Full-Time: 21
|
| Services | Provides mail delivery to campus: 2 daily runs with 31 stops. Vehicles used: 5, van & box truck
|
| Department Policies | YES
 | NO
 |
| Outsources Part of Mail Operations | |  |
| Meter Postage In-House |  | |
| Presorts 1st Class Mail |  | |
| Barcodes All Mail | |  |
| Manages Nonprofit Mailings |  | |
| Charges Back Postage Expenditures to Sending Department | |  |
| Affixes Surcharge for Services Performed | |  |
| Returns revenue to institution's general funds | |  |
© Southwest Association of College & University Mail Services. All Rights Reserved
|